Rates effective: January 1, 2023
Certificates of Deposit
Minimum Deposit to Open Account and to Obtain APY* | Term | Interest Rate | Annual Percentage Yield (APY*) | Additional Deposit Monthly |
---|---|---|---|---|
$500.00 | 6 months | .15% | .15% | $0 |
$500.00 | 12 months | .25% | .25% | $0 |
$500.00 | 24 months | .40% | .40% | $0 |
$500.00 | 36 months | .45% | .45% | $0 |
$500.00 | 48 months | .50% | .50% | $0 |
$500.00 | 60 months | .65% | .65% | $0 |
CDs: Interest is not compounded on CDs under 1 year. Over 1 Year interest is Compounded Monthly.
A penalty may be imposed for early withdrawal.
All Rates are subject to change without notice.
- Please verify rates by calling your nearest branch office.
- Additional restrictions may apply for out of area deposits, please call for details.
- Penalties may reduce earnings.
- Minimum balance required to obtain Annual Percentage Yield (APY).
- Monthly interest may be transferred to any Statement account.
- Interest checks are available from CD's with balances in excess of $10,000.
*Annual Percentage Yield ( APY) is achieved if principal and interest accumulate at the original rate for one year.
IRA Certificates of Deposit
Minimum Deposit to Open Account and to Obtain APY* | Term | Interest Rate | Annual Percentage Yield (APY*) | Additional Deposit Minimum |
---|---|---|---|---|
$10.00 | 18 Month Variable | .07% | .07% | $10.00 |
$100.00 | 12 Months | .25% | .25% | $100.00 |
$500.00 | 24 Months | .40% | .40% | $0 |
$500.00 | 36 Months | .45% | .45% | $0 |
$500.00 | 48 Months | .50% | .50% | $0 |
$500.00 | 60 Months | .65% | .65% | $0 |
A penalty may be imposed for early withdrawal.
- Penalties may reduce earnings.
- Minimum balance required to obtain Annual Percentage Yield (APY).
- Annual Percentage Yield ( APY) is achieved if principal and interest accumulate at the original rate for one year.