Effective April 24, 2024
Service | Fee |
---|---|
Account Research (per hour) | $35.00 |
ATM Transaction -Non-SRB ATM's | $1.00 |
Check Cashing (Non-customer only) | $6.00 |
Coin Counting (Non-customer only) | 10% |
Counter Checks (Four) | $2.00 |
Debit Card Replacement | $10.00 |
Dormant Account Fee per month
(after 12 months of inactivity)
|
$5.00 |
Escheat/Abandoned Fee (5 years of inactivity) Per account | $50.00 |
FAX Services | $3.00 |
Foreign Check Collection per item
(plus collection cost)
|
$45.00 |
Foreign Currency Orders | $20.00 |
Foreign Drafts | $31.00 |
Incoming Collections | $15.00 |
IRA Transfer Fee per transaction | $50.00 |
IRS Levies/Writs/Attachments/Garnishments | $25.00 |
Money Orders | $2.00 |
Notary Services (Non-customer only)
per certification
|
$5.00 |
Overdraft Fee*
per item/maximum 5 per day
|
$30.00 |
Phone Transfer Fee (does not include Express Banking) | $2.00 |
Photocopying per item | $.25 |
Reprint of Statement per statement | $2.00 |
Return Mail Fee | $2.50 |
Stop payment | $30.00 |
Sweep Fee (Overdraft Protection between deposit accounts) | $3.00 |
Treasurer's Checks | $2.00 |
Wire -Incoming Domestic | $10.00 |
Wire -Incoming Foreign | $25.00 |
Wire -Outgoing Domestic | $20.00 |
Wire -Outgoing Foreign | $40.00 |
*Fee applies to overdrafts created by "check, in-person withdrawal, ATM withdrawal or other electronic means"
Safe Deposit Boxes**
Box Size | Fee |
---|---|
2 x 5 | $29.00 |
3 x 5 | $40.00 |
5 x 5 | $51.00 |
3 x10 | $67.00 |
5 x10 | $78.00 |
10 x 10 | $122.00 |
Late payment fee | $5.00 |
Replace Lost Key | $25.00 |
Drilling Fee | $270.00 |
**Size and availability vary by location. Contents of boxes are not insured
**Fees subject to change without notice**