Deposit Rates

Rates effective: November 22, 2024

Checking and Savings

Account Description Minimum Balance to Open Account Minimum Balance to Obtain (APY*) Interest Rate Annual Percentage Yield (APY*)
Free Checking $20.00 N/A N/A N/A
Deposit Plus Checking $20.00 $1.00 0.01% 0.01%
Golden Club Checking $20.00 $1.00 0.01% 0.01%
SRB Premium Checking $20.00 $1.00 0.01% 0.01%
Money Market $20.00 $600.00 0.01% 0.01%
Money Market $20.00 $1,000.00 0.05% 0.05%
Money Market $20.00 $50,000.00 0.10% 0.10%
Money Market $20.00 $100,000.00 0.45% 0.45%
Money Market $20.00 $250,000.00 0.45% 0.45%
Fund Savers $10.00 $1.00 0.05% 0.05%
Statement Savings $10.00 $100.00 0.05% 0.05%
Health Savings $1.00 $1.00 .50% .50%
High Yield Savings $50,000.00 $100.00-$49,999.99 0.05% 0.05%
High Yield Savings $50,000.00 $50,000.00-$99,999.99 0.07% 0.07%
High Yield Savings $50,000.00 $100,000.00-$249,999.99 0.08% 0.08%
High Yield Savings
$50,000.00 $250,000.00 0.09% 0.09%
Monthly Statement Accounts: Interest is accrued daily and paid monthly on all Statement Accounts. *Annual Percentage Yield (APY) is achieved if principal and interest accumulate at the original rate for one year. Fees may reduce earnings. Minimum balance required to obtain APY. Rates are variable and may change after the account is opened. Withdrawal restrictions apply.
High Yield Savings - an items fee service charge of $35.00 will be assessed for each withdrawal above the 4 allowed per statement cycle.
** All rates subject to change without notice. Please verify rates by contacting your nearest branch office. Please note other terms, conditions, or restrictions may apply depending upon product offering. Please contact your nearest branch office for complete details.